Santa Cruz Republicans
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz Republicans | ||
| Alternate Name(s): | Santa Cruz County Republican Party | ||
| Address: | P.O. Box 3086 Santa Cruz, CA 95063-3086 | ||
| Primary Phone: | 831-665-2502 | ||
| Email Address: | info@santacruzrepublicans.com | ||
| Website: | www.santacruzrepublicans.com | ||
| Days/Hours of Operation/Phone: | See Meeting Hours | ||
| Description: | The Santa Cruz County Republican Party is governed by an elected County Central Committee, which has charge of the Republican campaign under the general direction of the California Republican Party.
The county committee is comprised of 23 members elected from the five county supervisor districts, with the number from each supervisorial district being determined on the basis of the votes cast in each supervisor district for the Republican candidate for Governor in the last gubernatorial election. Central Committee members are elected to two-year terms in every direct primary election and take office the following January. In addition, the Republican nominees for Congress, the State Senate, and the State Assembly whose districts include any part of Santa Cruz County are ex officio members of the County Central Committee. ELIGIBILITY: Open to all registered Republicans. FUNDING SOURCE: The Central Committee's sustaining membership program provides a funding source for the Party's activities in Santa Cruz County and a way for contributors to become involved locally in Republican endeavors. | ||
| Meetings: | Full committee meetings are quarterly, with specialized committee meetings monthly. Check website for meeting locations and times. | ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Wheelchair Access | ||
| Public Transportation: | Call for information | ||
| Eligibility: | See Description Notes | ||
| Fees: | Memberships | ||
| Fee Amounts: | |||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Not Applicable | ||
| Funding Source: | See Description Notes | ||
| Subject Headings | |||
| Political Organizations Private Nonprofits | |||
| This record last modified October 17, 2012 | |||

