Santa Cruz County Treasurer-Tax Collector
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz County Treasurer-Tax Collector | ||
| Address: | 701 Ocean St. Room 150 Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-454-2510 | ||
| Fax Number: | 831-454-2257 | ||
| Email Address: | TTC.WEBMAIL@co.santa-cruz.ca.us | ||
| Website: | www.co.santa-cruz.ca.us/ttc/ | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Description: | Collects more than $217 million dollars in County, city, school, and special district taxes; processes any replicated payments within sixty (60) days, maintains complete and accurate files on the tax payment status of 93,000 parcels, and processes taxpayer inquiries in a timely and courteous manner.
Maintains records of all tax-defaulted parcels and computes amounts necessary to redeem when requested by the taxpayer; computes amounts and establishes controls for installment plans on redemptions; prepares and mails notices of Power to Sell; determines parcels to sell at public auction and selects dates of the sale; coordinates sale and accounts for proceeds of sale. Prepares tax liens on delinquent unsecured taxpayers; and collects delinquent mobile home fees assigned to the County by the State before issuing Tax Clearance Certificates; collects Transient Occupancy; collects card room and bingo license fees. Responds to all taxpayer inquiries for property tax payment information. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Public Service | ||
| Fees: | Call for Information | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | County Government | ||
| Officials | |||
Fred Keeley | |||
| Subject Headings | |||
| Government Agencies Public Officials/Offices Tax Collection Agencies | |||
| This record last modified September 12, 2012 | |||

