Santa Cruz Masters Aquatics
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Santa Cruz Masters Aquatics | ||
| Address: | P.O. Box 8422 Santa Cruz, CA 95061 | ||
| Primary Phone: | 831-425-5762 | ||
| Email Address: | openwatr@got.net | ||
| Website: | www.cruzswim.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday 6:00 am to 7:30 am Monday-Friday Noon to 1:30 pm Saturday 7:30 am to 9:00 am Sunday 8:30 am to 10:00 am | ||
| Description: | Additional hours: Monday-Thursday 6 pm to 7:15 pm.
Adult fitness swimming. Our nonprofit organization provides instruction for adults (18 and up) on how to maintain their chosen degree of fitness by swimming. All levels of ability are welcome and encouraged, from beginning swimmer to highly competitive and triathletes. Each swim session is supervised by an experienced aquatics teacher and the swim session is tailored to the individual's needs and desires. Swims at East Field House Pool on UCSC campus. ELIGIBILITY: A beginning swimmer able to swim 25 yards. Our current age range is 18-77 with our largest age group being 35-45 years. FEES: Several payment options; about $55 per month. | ||
| Languages other than English: | American Sign Language Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | See Description Notes | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | Fees | ||
| Officials | |||
Scott Patterson Joel Wilson Paul Wrangell | |||
| Contact Persons | |||
Joel Wilson | |||
| Subject Headings | |||
| Adults Older Adults Physical Fitness Private Nonprofits Swimming Facilities Swimming/Swimming Lessons | |||
| This record last modified September 28, 2012 | |||

