Sycamore Street Child Development Center
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Sycamore Street Child Development Center | ||
| Address: | 121 Sycamore Street Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-454-9920 | ||
| Fax Number: | 831-454-9926 | ||
| Email Address: | Lisah@cbridges.org | ||
| Website: | www.communitybridges.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday 7:00 am to 5:00 pm | ||
| Description: | Our child care programs offer a gently structured environment; each child's day moves between times of free choice of play and activities to structured activities such as group time, meals, and rest time.
A variety of activities and projects are offered throughout the day such as science, cooking, art, crafts, music and movement. We offer a balance of stimulating and quiet activities that are appropriate to each age group and meet the social, emotional, and cognitive needs of individual children. The centers maintain low teacher/child ratios of 1:8. ELIGIBILITY: Low income working families with children 3-5 years old. Call for further information. FEES: Fees are based on a sliding fee scale. We offer subsidized care for families who qualify. Reimbursement is provided from the State of CA Department of Education, Child Development Division. The County of Santa Cruz and cities of Santa Cruz and Watsonville also provide funding, in addition to community donors and foundations. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within Two Blocks | ||
| Eligibility: | See Description Notes | ||
| Fees: | See Description Notes | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | City Government County Government Fees State Government | ||
| Officials | |||
Lisa Hindman Holbert | |||
| Related Agencies | |||
| Parent Agency: | Community Bridges | ||
| Subject Headings | |||
| Child Care Child Care Centers Low Income Preschool Age Children Preschools Private Nonprofits | |||
| This record last modified November 26, 2012 | |||

