University of California Santa Cruz
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | University of California Santa Cruz | ||
| Alternate Name(s): | Office of the Chancellor UCSC | ||
| Address: | 1156 High Street Santa Cruz, CA 95064 Driving Directions | ||
| Primary Phone: | 831-459-0111 | ||
| Website: | www.ucsc.edu | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Description: | UCSC opened in 1965 with 650 students. Forty-five years later, the campus is home to nearly 15,000 undergraduates and 1,500 graduate students. The campus offers undergraduate students 63 majors in the fields of Arts, Engineering, Humanities, Physical & Biological Sciences, and Social Sciences. UC Santa Cruz graduate students earn advanced degrees in 34 fields. They are encouraged to explore the connections between their field and others.
| ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Parking & Wheelchair Access | ||
| Public Transportation: | Available Within One Block | ||
| Eligibility: | Call for Information | ||
| Fees: | Call for Information | ||
| Areas Served: | California | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | Federal Government State Government Tuition | ||
| Officials | |||
George Blumenthal | |||
| Related Agencies | |||
| Child Agencies: | Arboretum at the University of California, Santa Cruz Center for Agroecology and Sustainable Food Systems Cantu Queer Center Shakespeare Santa Cruz UC Sea Grant Extension Program UCSC Affiliates UCSC Library | ||
| Subject Headings | |||
| Colleges/Universities Government Agencies | |||
| This record last modified February 21, 2013 | |||

