Volunteer Centers of Santa Cruz County Transportation Program
Add to Personal List || Email Record || Printer Friendly
| General Agency Information | |||
|---|---|---|---|
| Name: | Volunteer Centers of Santa Cruz County Transportation Program | ||
| Alternate Name(s): | Transportation SLV/SV Transportation Santa Cruz Transportation South County | ||
| Address: | 1740 17th Avenue Santa Cruz, CA 95062 Driving Directions | ||
| Primary Phone: | 831-427-3435 | ||
| Fax Number: | 831-423-6267 | ||
| Email Address: | rsvpvol@scvolunteercenter.org | ||
| Website: | www.scvolunteercenter.org | ||
| Days/Hours of Operation/Phone: | Call for Times | ||
| Description: | Volunteer drivers provide up to one ride a week for Senior Citizens or disabled persons to medical appointments, grocery shopping, or banking.
ELIGIBILITY: Must be elderly (55 or older) or disabled and have no other form of transportation available. Low income given priority. AREAS SERVED: Santa Cruz County, South | ||
| Programs: | Transportation SC:
1740 17th Ave., Santa Cruz, CA 95062 (831)427-3435, fax (831) 423-6267 rsvpvol@scvolunteercenter.org Contact: Desk Volunteer(varies) Transportation South Co.: 12 Carr Street, Watsonville, CA 95076 (831)722-6708, fax (831) 722-7025, wats@scvolunteercenter.org Contact: Rachel Glynn Transportation SLV/SV: 231 Main Street, PO Box 206, Ben Lomond,Ca 95005 (831) 336-9387 Contact: Debbi Brooks | ||
| Volunteer Info: | If you have a good driving record, a car, and insurance we welcome you to become a volunteer driver. Drivers participate at their convenience. Some drive once a month, some once a week, and others more often. We provide supplemental insurance coverage. We also need dispatchers, to work at the desk one morning or afternoon a week. | ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | None | ||
| Public Transportation: | Not Applicable | ||
| Eligibility: | See Description Notes | ||
| Fees: | None | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Watsonville | ||
| Related Agencies | |||
| Parent Agency: | Volunteer Centers of Santa Cruz County | ||
| Subject Headings | |||
| Low Income Older Adults Physical Disabilities Private Nonprofits Transportation Volunteer Opportunities Volunteers | |||
| This record last modified January 25, 2013 | |||

