| General Agency Information | |||
|---|---|---|---|
| Name: | Live Oak School District | ||
| Address: | 984-1 Bostwick Lane Santa Cruz, CA 95062 Driving Directions | ||
| Primary Phone: | 831-475-6333 | ||
| Website: | www.lodo.santacruz.k12.ca.us/ | ||
| Days/Hours of Operation/Phone: | Monday-Friday 8:00 am to 4:00 pm | ||
| Description: | Administers the Live Oak School District:
*Del Mar Elementary School: 1959 Merrill St., 477-2063 *Green Acres Elementary School: 966 Bostwick Ln., 475-0111 *Live Oak Elementary School: 1916 Capitola Rd., 475-2000 *Shoreline Middle School: 855 17th Ave., 475-6565 *Ocean Alternative Education Center: 984-6 Bostwick Ln, 475-0767 *Cypress Charter High School: 2039 Merrill St., 477-0302 *Tierra Pacifica Charter School: 986 Bostwick Lane, 462-9404 *Ocean Alternative Education Center: 984-6 Bostwick Ln., 475-0767 AREAS SERVED: Live Oak | ||
| Mission: |
| ||
| Languages other than English: | None | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Call for information | ||
| Eligibility: | Public Service | ||
| Fees: | None | ||
| Areas Served: | See Description Notes | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | State Government Taxes | ||
| Officials | |||
Tamra Taylor | |||
| Subject Headings | |||
| Government Agencies Public Schools | |||
| This record last modified November 16, 2012 | |||