| General Agency Information | |||
|---|---|---|---|
| Name: | HSA Public Health Department Health Education | ||
| Alternate Name(s): | Health Services Agency Health Education HSA Health Education | ||
| Address: | 1070 Emeline Avenue Santa Cruz, CA 95060 Driving Directions | ||
| Primary Phone: | 831-454-4141 | ||
| Fax Number: | 831-454-5048 | ||
| Website: | www.santacruzhealth.org | ||
| Days/Hours of Operation/Phone: | Monday-Friday, 8-5 | ||
| Description: | Public information and education available regarding the Health Services Agency services, community resources and various health topics. | ||
| Programs: | Special programs include:
CHILD PASSENGER SAFETY OUTREACH & EDUCATION PROGRAM (831)454-5477 CHILDHOOD LEAD POISONING PREVENTION PROGRAM 1060 Emeline Ave., Bldg F Santa Cruz (831) 454-4432 COMMUNITY TRAFFIC SAFETY COALITION contact Theresia Rogerson at (831) 454-4312 or CTSC@health.co.santa-cruz.ca.us COMMUNITY WATER FLUORIDATION see website DENTAL DISEASE PREVENTION PROGRAM Happy Tooth Program call (831) 454-5006 or email julie.godinez@health.co.santa-cruz.ca.us ***see related agencies below*** TEEN HEALTH OUTREACH (THO) PROGRAM contact Alison Hayes at 454-4716 TOBACCO EDUCATION COALITION (831) 454-4141 ***see related agencies below*** | ||
| Equipment: |
| ||
| Languages other than English: | Spanish | ||
| Accommodations for Disabled: | Call for Information | ||
| Public Transportation: | Available Within Four Blocks | ||
| Eligibility: | Public Service | ||
| Fees: | None | ||
| Areas Served: | Santa Cruz County | ||
| Physical Location: | Santa Cruz | ||
| Funding Source: | County Government | ||
| Related Agencies | |||
| Parent Agency: | Health Services Agency of Santa Cruz County | ||
| Child Agencies: | HSA Dental Disease Prevention-Happy Tooth HSA Tobacco Education Coalition | ||
| Subject Headings | |||
| Bicycle Safety Education Child Passenger Safety Education Government Agencies Health Education Information Services Lead Poisoning Nutrition Education Smoking Education/Prevention Traffic Safety Education/Inspections Youth Development | |||
| This record last modified February 18, 2013 | |||