Which Phone Book?
List of Telephone Books Indexed
Here is a list of the telephone books that are indexed by "Which Phone Book?" As far as we know, it includes all of the California telephone directories which the phone company makes available free of charge to California public libraries. At the end of this list, are out-of-state phone books that include California border towns.
| California Phone Books | ||
|---|---|---|
| Telephone Book Title | Serial Number | Publisher |
| Airport Area | 05009 | AT&T |
| Alhambra (only yellow pages) |
05015 | AT&T |
| Alturas Intermountain North | 005035 | Frontier |
| Amador & Calaveras Counties | 05054 | Volcano |
| Antelope Valley | 06095 | Verizon |
| Antelope Valley | 06715 | SBC |
| Auburn, Lincoln, Loomis & Rocklin | 05082 | AT&T |
| Azusa | 05435 | Verizon |
| Bakersfield | 05100 | AT&T |
| Banning - Beaumont | 05115 | Verizon |
| Barstow | 05119 | Verizon |
| Blythe | 05155 | Verizon |
| Burbank - Glendale (only yellow pages) |
05775 | AT&T |
| Butte County | 05175 | AT&T |
| Calaveras, Tuolumne & Western Alpine Counties | 05195 | SBC |
| Campbell, Los Gatos & Saratoga | 05215 | AT&T |
| Carpinteria | 05235 | Verizon |
| Catalina | 05240 | AT&T |
| Colfax | 05275 | Verizon |
| Colusa County | 05315 | Frontier |
| Contra Costa County, Central | 05320 | AT&T |
| Contra Costa County, East | 05322 | AT&T |
| Contra Costa County, West | 05325 | AT&T |
| Corcoran | 05375 | Verizon |
| Corona/Norco | 05395 | AT&T |
| Culver City/Marina del Rey | 05475 | AT&T |
| Del Norte County & Orick | 05488 | Verizon |
| Dorris, Tulelake, Macdoel, Newell | 05515 | California-Oregon |
| Dos Palos | 05535 | Verizon |
| Downey - Norwalk | 05555 | Verizon |
| Eastern Sierra | 05574 | Verizon |
| Elk Grove | 05575 | Frontier |
| Etna | 07575 | Siskiyou |
| Exeter | 05595 | Verizon |
| Fair Oaks, Folsom & El Dorado Hills | 05615 | AT&T |
| Fairfield, Vacaville, Suisun City & Dixon | 05495 | AT&T |
| Ferndale | 05635 | Frontier |
| Foothills Intermountain | 07243 | Frontier |
| Foresthill | 05655 | Foresthill |
| Fowler | 05675 | Verizon |
| Fremont, Hayward, Castro Valley, Newark & Union City |
05680 | AT&T |
| Fresno - Clovis | 05695 | SBC |
| Fresno & Madera Counties | 05715 | AT&T |
| Garberville | 05735 | Verizon |
| Gilroy/ Hollister | 05755 | Verizon |
| Glenn & Tehama Counties | 05795 | SBC |
| Grass Valley & Nevada City | 05802 | AT&T |
| Hemet/San Jacinto | 05817 | Verizon |
| High Desert | 05825 | Verizon |
| Humboldt County | 05835 | AT&T |
| Huntington Beach | 05855 | Verizon |
| Imperial County | 05875 | AT&T |
| Indio - Palm Desert | 05895 | Verizon |
| Inland Empire North | 05295 | AT&T |
| Kenwood | 05935 | Verizon |
| Kerman | 05955 | Kerman |
| Kern County, East | 05573 | Verizon |
| Kern County. West | 07415 | Verizon |
| Kings & Tulare Counties | 05995 | AT&T |
| Knights Landing | 06005 | Verizon |
| Laguna Beach | 06015 | Verizon |
| Lake Arrowhead - Crestline | 06035 | Verizon |
| Lake & Mendocino Counties | 06055 | AT&T |
| Lake Tahoe Area | 06075 | AT&T |
| Linden | 06135 | Verizon |
| Lindsay | 06155 | Verizon |
| Livingston | 06175 | Global Valley Network |
| Lodi & Galt | 06195 | SBC |
| Lompoc | 06215 | Verizon |
| Long Beach, Cerritos, Lakewood | 06238 | Verizon |
| Long Beach Coastal | 06235 | Verizon |
| Los Altos, Los Altos Hills, Mountain View & Sunnyvale |
06255 | AT&T |
| Los Angeles (W) | 06294 | AT&T |
| Los Angeles (Y) | 06295 | AT&T |
| Los Angeles County (only business pages) |
06303 | AT&T |
| Los Angeles West Side | 05135 | AT&T |
| McFarland | 06435 | Verizon |
| Malibu | 06335 | Verizon |
| Manteca | 06355 | Verizon |
| Marin County | 06375 | SBC |
| Mariposa County | 06395 | Sierra |
| Merced & Mariposa Counties | 06439 | AT&T |
| Mid-Cities | 07316 | AT&T |
| Monrovia | 06455 | Verizon |
| Monterey & San Benito Counties | 104237 | AT&T |
| Morgan Hill | 06515 | Verizon |
| Morongo Basin | 06516 | Verizon |
| Napa Valley | 06535 | SBC |
| Needles | 06555 | Frontier |
| Novato and Southern Sonoma County | 06615 | Verizon |
| Oakland (W) | 06630 | AT&T |
| Oakland (Y) | 06635 | AT&T |
| Ontario - Upland - Rancho Cucamonga | 06655 | Verizon |
| Orange County (only white pages) |
06674 | AT&T |
| Orange County, Central Area (only yellow pages) |
06675 | SBC |
| Orange County, Coastal Area (only yellow pages) |
06680 | SBC |
| Orange County, Inland Area (only yellow pages) |
06682 | AT&T |
| Orange County, North Area (only yellow pages) |
06677 | AT&T |
| Orange County, South | 06662 | SBC |
| Orange County/Inland Empire (only business pages) |
06676 | AT&T |
| Oxnard, Camarillo and Ventura | 06695 | Verizon |
| Palm Springs | 06735 | Verizon |
| Palo Alto, Redwood City & Menlo Park | 06755 | AT&T |
| Pasadena (only yellow pages) |
06775 | AT&T |
| Patterson | 006795 | Evans |
| Placerville, Cameron Park, Shingle Springs, Pollock Pine & Jackson |
05055 | AT&T |
| Plumas County | 06830 | SBC |
| Pomona Valley | 06815 | Verizon |
| Ponderosa Exchange | 06825 | Ponderosa |
| Redlands | 06845 | Verizon |
| Reedley | 06865 | Verizon |
| Riverside | 06915 | SBC |
| Roseville, Citrus Heights & Granite Bay | 06925 | SureWest |
| Sacramento (W) | 06934 | AT&T |
| Sacramento (Y) | 06935 | AT&T |
| Sacramento River Delta | 005415 | Frontier |
| San Bernardino | 06945 | Verizon |
| San Diego (W) | 06960 | SBC |
| San Diego (Y) | 06955 | AT&T |
| San Diego East County (only yellow pages) |
06990 | AT&T |
| San Diego North County Coastal (only white pages) |
06957 | AT&T |
| San Diego North County, Coastal (only yellow pages) |
06995 | AT&T |
| San Diego North County, Inland (only yellow pages) |
06996 | AT&T |
| San Diego South County (only yellow pages) |
06997 | AT&T |
| San Fernando Valley (only white pages) |
06608 | AT&T |
| San Fernando Valley, East | 06613 | Verizon |
| San Fernando Valley, East (only yellow pages) |
06595 | AT&T |
| San Fernando Valley, West (only yellow pages) |
05220 | AT&T |
| San Francisco (W) | 06980 | AT&T |
| San Francisco (Y) | 06981 | AT&T |
| San Gabriel Valley (only white pages) |
06600 | AT&T |
| San Joaquin | 07003 | Verizon |
| San Jose and Santa Clara (W) | 07014 | AT&T |
| San Jose and Santa Clara (Y) | 07015 | AT&T |
| San Luis Obispo County | 07035 | AT&T |
| San Mateo County, Central | 07055 | AT&T |
| San Mateo County, North | 07052 | AT&T |
| San Miguel | 07075 | Verizon |
| Sanger | 06991 | Verizon |
| Santa Barbara | 07115 | Verizon |
| Santa Barbara | 07118 | AT&T |
| Santa Clarita Valley | 07130 | AT&T |
| Santa Cruz County | 07135 | SBC |
| Santa Maria, 5 Cities | 07155 | Verizon |
| Santa Monica | 07175 | Verizon |
| Santa Paula, Fillmore | 07195 | Verizon |
| Santa Ynez Valley | 07215 | Verizon |
| Shasta, Siskiyou & Trinity Counties | 07235 | SBC |
| Sierra Madre | 07255 | Verizon |
| Simi Valley, Moorpark and Thousand Oaks | 07260 | AT&T |
| Sonoma County | 07275 | SBC |
| South Bay (Los Angeles area) |
07285 | AT&T |
| South Bay (Los Angeles area) |
06855 | Verizon |
| Stanislaus County | 07335 | AT&T |
| Stockton | 07355 | AT&T |
| Susanville and Surrounding Areas | 006108 | Frontier |
| Thousand Oaks, Moorpark, Simi Valley | 07425 | Verizon |
| Tracy | 07430 | AT&T |
| Tri-Valley | 06170 | AT&T |
| Tuolumne | 07435 | Frontier |
| Upper Mojave Desert | 07465 | AT&T |
| Vallejo, Benicia & American Canyon | 07475 | AT&T |
| Ventura, Oxnard & Camarillo | 07495 | SBC |
| Weaverville | 07535 | Verizon |
| West Los Angeles | 07555 | Verizon |
| Western Sonoma County | 07587 | Verizon |
| Whittier | 07615 | Verizon |
| Yolo County | 07635 | SBC |
| Yuba & Sutter Counties | 06426 | AT&T |
| Out-of-State Telephone Books that Include California Communities | ||
|---|---|---|
| Telephone Book Title | Serial Number | Publisher |
| AZ: Mohave County & Colorado River | 03431 | Qwest Dex |
| AZ: Parker | 03520 | Verizon |
| AZ: Yuma | 03920 | Qwest Dex |
| NV: Western Nevada/Carson Valley | 45890 | Verizon |
| OR: Klamath Falls | 061352 | Qwest Dex |
| OR: Medford - Ashland | 061440 | Qwest Dex |
Copyright 1998, 1999, 2000, 2001, 2002. Santa Cruz Public Libraries, California